Selamat datang di Indo4DPool Perhitungan SGPtoto menggunakan rumus konversi lama

Nomor terakhir di LUCERNE (Tiap hari)

Tanggal Periode Nomor Rincian
2024-10-07 LCR-1606 1st: 8564   detail
2024-10-06 LCR-1605 1st: 3005   detail
2024-10-05 LCR-1604 1st: 3457   detail
2024-10-04 LCR-1603 1st: 1761   detail
2024-10-03 LCR-1602 1st: 1870   detail
2024-10-02 LCR-1601 1st: 8221   detail
2024-10-01 LCR-1600 1st: 8183   detail
2024-09-30 LCR-1599 1st: 5206   detail
2024-09-29 LCR-1598 1st: 3255   detail
2024-09-28 LCR-1597 1st: 6213   detail
2024-09-27 LCR-1596 1st: 1198   detail
2024-09-26 LCR-1595 1st: 4260   detail
2024-09-25 LCR-1594 1st: 3163   detail
2024-09-24 LCR-1593 1st: 3690   detail
2024-09-23 LCR-1592 1st: 1740   detail
2024-09-22 LCR-1591 1st: 6078   detail
2024-09-21 LCR-1590 1st: 1285   detail
2024-09-20 LCR-1589 1st: 5780   detail
2024-09-19 LCR-1588 1st: 7037   detail
2024-09-18 LCR-1587 1st: 6573   detail
2024-09-17 LCR-1586 1st: 9438   detail
2024-09-16 LCR-1585 1st: 2387   detail
2024-09-15 LCR-1584 1st: 1842   detail
2024-09-14 LCR-1583 1st: 4643   detail
2024-09-13 LCR-1582 1st: 4311   detail
2024-09-12 LCR-1581 1st: 2757   detail
2024-09-11 LCR-1580 1st: 1533   detail
2024-09-10 LCR-1579 1st: 4157   detail
2024-09-09 LCR-1578 1st: 8178   detail
2024-09-08 LCR-1577 1st: 2279   detail
contact